<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jockular Athletic Blog</title>
	<atom:link href="http://www.jockular.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jockular.com</link>
	<description>Pretending to be a Jock for a Healthier Lifestyle</description>
	<lastBuildDate>Mon, 16 Aug 2010 01:28:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Extra Long Arlington Trail Loop</title>
		<link>http://www.jockular.com/2010/08/15/extra-long-arlington-trail-loop/</link>
		<comments>http://www.jockular.com/2010/08/15/extra-long-arlington-trail-loop/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 01:28:03 +0000</pubDate>
		<dc:creator>Chris Abraham</dc:creator>
				<category><![CDATA[Arlington Loop]]></category>
		<category><![CDATA[Arlington Virginia]]></category>
		<category><![CDATA[Ballston Arlington Virginia]]></category>
		<category><![CDATA[Chris Abraham]]></category>
		<category><![CDATA[Daily Walk]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Garmin Forerunner 305]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[Walking Log]]></category>
		<category><![CDATA[Pretty Diane]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Recreation and Sports]]></category>
		<category><![CDATA[Right to Die]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.jockular.com/?p=321</guid>
		<description><![CDATA[Fitness &#8212; It was pretty cool and pretty overcast and it was a very long and very relaxing walk about. I read quite a few magazines and stopped for a couple Gatorades. A little tired at the end and I want to start running soon.]]></description>
			<content:encoded><![CDATA[<p>Fitness &#8212; It  was pretty cool and pretty overcast and it was a very long and very  relaxing walk about. I read quite a few magazines and stopped for a  couple Gatorades. A little tired at the end and I want to start running soon.<br />
<iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/44731149'></iframe></p>
<div class="zemanta-pixie"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" src="http://img.zemanta.com/zemified_e.png?x-id=6b5e7cc5-0416-43b0-8b10-98174614049d" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jockular.com/2010/08/15/extra-long-arlington-trail-loop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hour on the Elliptical Machine</title>
		<link>http://www.jockular.com/2010/08/13/hour-on-the-elliptical-machine/</link>
		<comments>http://www.jockular.com/2010/08/13/hour-on-the-elliptical-machine/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 03:27:18 +0000</pubDate>
		<dc:creator>Chris Abraham</dc:creator>
				<category><![CDATA[Elliptical Trainer]]></category>
		<category><![CDATA[Gold's Gym Ballston]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Physical exercise]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.jockular.com/?p=269</guid>
		<description><![CDATA[Not me, some stock photo. Friday the 13th post-dinner workout.  On the walk to the gym I felt bloated and over-fed but decided to do the workout anyway. Anyway, I brought some magazines with me and spent an hour before the gym closed at 10 on the elliptical machine. Caught up with some working out [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img">
<div>
<dl class="wp-caption alignright">
<dt class="wp-caption-dt"><a href="http://commons.wikipedia.org/wiki/File:US_Navy_070530-N-4014G-030_Lt._j.g._Andrew_Mascotti_works_out_on_an_elliptical_machine_inside_the_gym_aboard_amphibious_assault_ship_USS_Kearsarge_%28LHD_3%29.jpg"><img title="ATLANTIC OCEAN (May 30, 2007) – Lt. j.g...." src="http://www.jockular.com/wp-content/uploads/2010/08/300px-US_Navy_070530-N-4014G-030_Lt._j.g._Andrew_Mascotti_works_out_on_an_elliptical_machine_inside_the_gym_aboard_amphibious_assault_ship_USS_Kearsarge_%28LHD_3%29.jpg" alt="ATLANTIC OCEAN (May 30, 2007) – Lt. j.g...." /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution">Not me, some stock photo.<a href="http://commons.wikipedia.org/wiki/File:US_Navy_070530-N-4014G-030_Lt._j.g._Andrew_Mascotti_works_out_on_an_elliptical_machine_inside_the_gym_aboard_amphibious_assault_ship_USS_Kearsarge_%28LHD_3%29.jpg"></a></dd>
</dl>
</div>
</div>
<p><a class="zem_slink" title="Friday the 13th (franchise)" rel="wikipedia" href="http://en.wikipedia.org/wiki/Friday_the_13th_%28franchise%29">Friday the 13th</a> post-dinner workout.  On the walk to the gym I felt bloated and over-fed but decided to do the workout anyway. Anyway, I brought some magazines with me and spent an hour before the gym closed at 10 on the elliptical machine. Caught up with some working out while trying to catch up with all of my backed-up <a class="zem_slink" title="The Week" rel="homepage" href="http://www.theweekmagazine.com.au/">The Week magazine</a> and a Consumer Report.<br />
<iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/44402525'></iframe></p>
<div class="zemanta-pixie"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" src="http://img.zemanta.com/zemified_e.png?x-id=18b2776e-5320-4702-862d-acc7e929b8ad" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jockular.com/2010/08/13/hour-on-the-elliptical-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Walk on a Hot Day Reading Magazine</title>
		<link>http://www.jockular.com/2010/08/11/long-walk-on-a-hot-day-reading-magazine/</link>
		<comments>http://www.jockular.com/2010/08/11/long-walk-on-a-hot-day-reading-magazine/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 03:43:03 +0000</pubDate>
		<dc:creator>Chris Abraham</dc:creator>
				<category><![CDATA[Arlington Loop]]></category>
		<category><![CDATA[Arlington Virginia]]></category>
		<category><![CDATA[Barcroft Arlington Virginia]]></category>
		<category><![CDATA[Barcroft Loop]]></category>
		<category><![CDATA[Daily Walk]]></category>
		<category><![CDATA[Daily Workout]]></category>
		<category><![CDATA[Garmin Forerunner 305]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[Walking Log]]></category>
		<category><![CDATA[Antiques and Collectibles]]></category>
		<category><![CDATA[Directories]]></category>
		<category><![CDATA[Ephemera]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Magazines and E-zines]]></category>
		<category><![CDATA[Periodicals]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.jockular.com/?p=247</guid>
		<description><![CDATA[Slow and steady and hot and threw away a lot of old magazines.]]></description>
			<content:encoded><![CDATA[<p>Slow and steady and hot and threw away a lot of old magazines.<br />
<iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/44164899'></iframe></p>
<div class="zemanta-pixie"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" src="http://img.zemanta.com/zemified_e.png?x-id=688d6682-3b2c-4b20-9650-41bec618e301" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jockular.com/2010/08/11/long-walk-on-a-hot-day-reading-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hour on the Elliptical at Gold&#8217;s Ballston</title>
		<link>http://www.jockular.com/2010/08/10/hour-on-an-elliptical-trainer-at-golds-gym-ballston/</link>
		<comments>http://www.jockular.com/2010/08/10/hour-on-an-elliptical-trainer-at-golds-gym-ballston/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 03:27:02 +0000</pubDate>
		<dc:creator>Chris Abraham</dc:creator>
				<category><![CDATA[Aerobic Exercise]]></category>
		<category><![CDATA[Ballston Arlington Virginia]]></category>
		<category><![CDATA[Elliptical Trainer]]></category>
		<category><![CDATA[Gold's Gym Ballston]]></category>
		<category><![CDATA[Training Log]]></category>
		<category><![CDATA[Andrea Syrtash]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[He's Just Not Your Type]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Physical exercise]]></category>
		<category><![CDATA[Sports bra]]></category>
		<category><![CDATA[Treadmill]]></category>

		<guid isPermaLink="false">http://www.jockular.com/?p=222</guid>
		<description><![CDATA[Sweating on the elliptical trainer while reading He&#8217;s Just Not Your Type: How to Find Love Where You Least Expect It on Kindle for iPad by my friend Andrea Syrtash.]]></description>
			<content:encoded><![CDATA[<p>Sweating on the elliptical trainer while  reading <a id="static_txt_preview" href="http://www.amazon.com/gp/product/B003YFJ5Z4?ie=UTF8&amp;tag=chrisabraham&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B003YFJ5Z4">He&#8217;s Just Not Your Type: How to Find Love Where You Least Expect It on Kindle for iPad</a> by my friend <a href="http://www.andreasyrtash.com/">Andrea Syrtash</a>.<br />
<iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/44035023'></iframe></p>
<div class="zemanta-pixie"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" src="http://img.zemanta.com/zemified_e.png?x-id=6908214a-1220-405c-8889-6ec78f28903e" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jockular.com/2010/08/10/hour-on-an-elliptical-trainer-at-golds-gym-ballston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Hour Walk About Barcroft</title>
		<link>http://www.jockular.com/2010/08/09/three-hour-walk-about-barcroft/</link>
		<comments>http://www.jockular.com/2010/08/09/three-hour-walk-about-barcroft/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 03:17:56 +0000</pubDate>
		<dc:creator>Chris Abraham</dc:creator>
				<category><![CDATA[Barcroft Arlington Virginia]]></category>
		<category><![CDATA[Barcroft Loop]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Training Log]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[Walking Log]]></category>
		<category><![CDATA[Apple iPod]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Digital Portable Players]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.jockular.com/?p=171</guid>
		<description><![CDATA[Hot and slow and reading magazines and listening to the iPod crawling around like a turtle.]]></description>
			<content:encoded><![CDATA[<p>Hot and slow and reading magazines and listening to the <a class="zem_slink" title="IPod" rel="wikipedia" href="http://en.wikipedia.org/wiki/IPod">iPod</a> crawling around like a turtle.<br />
<iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/43884905'></iframe></p>
<div class="zemanta-pixie"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" src="http://img.zemanta.com/zemified_e.png?x-id=3eb0ea48-cdba-4a32-9ef3-5446fe005439" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jockular.com/2010/08/09/three-hour-walk-about-barcroft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake it ‘Til You Make It to Health and Fitness</title>
		<link>http://www.jockular.com/2010/08/03/fake-it-%e2%80%98til-you-make-it-to-health-and-fitness/</link>
		<comments>http://www.jockular.com/2010/08/03/fake-it-%e2%80%98til-you-make-it-to-health-and-fitness/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 02:05:39 +0000</pubDate>
		<dc:creator>Chris Abraham</dc:creator>
				<category><![CDATA[Chris Abraham]]></category>
		<category><![CDATA[Current Weight]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Eating Habits]]></category>
		<category><![CDATA[Fake it 'Til You Make It]]></category>
		<category><![CDATA[Healthy Lifestyle]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Model (person)]]></category>
		<category><![CDATA[Royston Drenthe]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.jockular.com/?p=148</guid>
		<description><![CDATA[There is a slogan I remembered this morning which brought everything together for me: fake it ‘til you make it. A couple years ago I suffered from obesity, high blood pressure, weak knees, and bad habits. I decided to take this pithy slogan and pretended to be a healthy and see what would happen. One [...]]]></description>
			<content:encoded><![CDATA[<p>There is a slogan I remembered this morning which brought everything  together for me: fake it ‘til you make it. A couple years ago I suffered  from <a class="zem_slink" title="Obesity" rel="wikinvest" href="http://www.wikinvest.com/concept/Obesity">obesity</a>, <a class="zem_slink" title="Hypertension" rel="wikipedia" href="http://en.wikipedia.org/wiki/Hypertension">high blood pressure</a>, weak knees, and bad habits. I decided to take this pithy slogan and pretended to be a healthy and see what would happen.</p>
<p>One becomes what one pretends to be. If I pretend to be a health nut,  then maybe I will forget who I really am – obese, unhealthy, and unfit –  and before I know it I would lose myself to this delusion, swapping the  old who I am (fat) with the new who I am (fit).</p>
<p>Like the <a class="zem_slink" title="Stereotype" rel="wikipedia" href="http://en.wikipedia.org/wiki/Stereotype">stereotype</a> of a health nut, I ate chicken breasts in small portions, joined and  went to the gym, took sculling classes on the Potomac, bought sports  clothing, and finally started running. For well over three months, I was  still obese, still unhealthy, and still suffering from some pretty bad  habits, including social smoking. Well, my health nut stereotype would  of course persevere, suck it up, and finish the race!</p>
<p>While faking health, I lost 55-pounds, started running daily, and now  fit into my college clothes. And my bad habits like smoking and  overeating? Well, my new healthy body rejected these things. Was it  hard? Well, yes it was hard work for the health nut I pretended to be,  but it wasn’t impossible for him as was for me.</p>
<p>When I became aware that fake it ‘til you make it was such powerful  magic, I started faking a lot of things. I had a hard time with trust. I  started faking trust.</p>
<p>I knew that trust should never need to be earned and it should not be  fickle, but I felt like a sucker and a dupe. I felt vulnerable, like I  could be a mark for being taken advantage of. What was going on when I  was not in the room? Was I being back stabbed? Was I a cuckold?</p>
<p>For me, it was impossible; but I was faking trust and so I was  protected and could emulate trust pretty well; but, in order to really  fake trust I needed to fake commitment, too.</p>
<p>Without being committed, there is nothing stable upon which trust can  be built. In order to really fake trust and commitment, I needed to  fake faith. Isn’t it easy to fake trust and commitment when things are  going well and there is smooth sailing, but what happens when I am away,  get spooked, or feel doubt? I need to have faith in my fake. I need to  put more credence in my two-dimensional stereotypical icons of trust and  commitment on which I model than who I was before, which wasn’t working  for me.</p>
<p>So, how is it working for me? Well, I am still pretty much the jock.  Although I can trust, I am still using training wheels and have to  remember some simple rules: <a class="zem_slink" title="Good faith" rel="wikipedia" href="http://en.wikipedia.org/wiki/Good_faith">assume good intent</a>;  don’t panic; don’t react; easy does it; be trustworthy. I can fake  commitment now because I have been doing so well faking trust. I have  great expectations for faking faith and will let you know how it goes,  but I have faith.</p>
<p>Via <a href="http://chrisabraham.com/2007/04/03/health-begot-health-trust-begot-trust-faith-begot-faith/">Chris Abraham</a></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">
<h3 class="r"><a class="l" onmousedown="return clk(this.href,'','','','1','','0CBgQFjAA')" href="http://www.wcpo.com/dpp/lifestyle/lifestyle_blogs/a-woman-after-my-own-heart"><em>A woman after my</em> own heart</a></h3>
</div>
<div class="zemanta-pixie"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" src="http://img.zemanta.com/zemified_e.png?x-id=9cd6f7f4-de50-49f7-a93e-2feba73f0e20" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jockular.com/2010/08/03/fake-it-%e2%80%98til-you-make-it-to-health-and-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Ballston Loop Before Miriam&#8217;s Kitchen</title>
		<link>http://www.jockular.com/2010/08/02/short-ballston-loop-before-miriams-kitchen/</link>
		<comments>http://www.jockular.com/2010/08/02/short-ballston-loop-before-miriams-kitchen/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 18:49:00 +0000</pubDate>
		<dc:creator>Chris Abraham</dc:creator>
				<category><![CDATA[Ballston Short Loop]]></category>
		<category><![CDATA[Daily Walk]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Healthy Lifestyle]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[Walking Log]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Chef]]></category>
		<category><![CDATA[Dining room]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Memorial Day]]></category>
		<category><![CDATA[Miriam’s Kitchen]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.jockular.com/?p=121</guid>
		<description><![CDATA[Needed to squeeze a quick walk in on this cool day before I headed over to Miriam&#8217;s Kitchen to act as Sous-Chef. What a perfect day for walking and I read some great articles in New York Magazine.]]></description>
			<content:encoded><![CDATA[<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/42877895'></iframe><br />
Needed to squeeze a quick walk in on this cool day before I headed over to <a href="http://www.miriamskitchen.org/">Miriam&#8217;s Kitchen</a> to act as <a class="zem_slink" title="Chef" rel="wikipedia" href="http://en.wikipedia.org/wiki/Chef">Sous-Chef</a>.  What a perfect day for walking and I read some great articles in <a class="zem_slink" title="New York (magazine)" rel="homepage" href="http://www.nymag.com">New York Magazine</a>.</p>
<div class="zemanta-pixie"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" src="http://img.zemanta.com/zemified_e.png?x-id=a174f007-3cab-4521-88c8-f84f35181847" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jockular.com/2010/08/02/short-ballston-loop-before-miriams-kitchen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Late Night Brisk Walk While Loop</title>
		<link>http://www.jockular.com/2010/07/20/late-night-brisk-walk-while-loop/</link>
		<comments>http://www.jockular.com/2010/07/20/late-night-brisk-walk-while-loop/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:15:22 +0000</pubDate>
		<dc:creator>Chris Abraham</dc:creator>
				<category><![CDATA[Ballston to Shirlington Loop]]></category>
		<category><![CDATA[Daily Walk]]></category>
		<category><![CDATA[Training Log]]></category>
		<category><![CDATA[Walking Log]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Horse trainer]]></category>
		<category><![CDATA[Physical exercise]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Recreation and Sports]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://www.jockular.com/?p=100</guid>
		<description><![CDATA[Only had a late-night two hours from 9pm-11pm tonight, Tuesday. Listened to some No Agenda and some Coast-to-Coast AM on podcast while trying to walk as fast as I wanted.  Night was cool and I enjoyed the walk.]]></description>
			<content:encoded><![CDATA[<p>Only had a late-night two hours from 9pm-11pm tonight, Tuesday. Listened  to some <a title="No Agenda" rel="homepage" href="http://noagenda.mevio.com/">No  Agenda</a> and some <a title="Coast to Coast AM" rel="homepage" href="http://www.coasttocoastam.com/">Coast-to-Coast AM</a> on <a title="Podcast" rel="wikipedia" href="http://en.wikipedia.org/wiki/Podcast">podcast</a> while trying  to walk as fast as I wanted.  Night was cool and I enjoyed the walk.<br />
<iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/41230632'></iframe></p>
<div class="zemanta-pixie"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" src="http://img.zemanta.com/zemified_e.png?x-id=e2841d9f-370c-4745-8ee2-cbbe0d790c4f" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jockular.com/2010/07/20/late-night-brisk-walk-while-loop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Barcroft Shirlington Forest Glenn Loop</title>
		<link>http://www.jockular.com/2010/07/18/hot-sunday-walk-barcroft-shirlington-forest-glenn-loop/</link>
		<comments>http://www.jockular.com/2010/07/18/hot-sunday-walk-barcroft-shirlington-forest-glenn-loop/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 00:00:47 +0000</pubDate>
		<dc:creator>Chris Abraham</dc:creator>
				<category><![CDATA[Ballston to Shirlington Loop]]></category>
		<category><![CDATA[Daily Walk]]></category>
		<category><![CDATA[Daily Workout]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[Walking Log]]></category>
		<category><![CDATA[Collecting]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Filling station]]></category>
		<category><![CDATA[Gatorade]]></category>
		<category><![CDATA[Glassware]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.jockular.com/?p=62</guid>
		<description><![CDATA[Walked a slow 7.64 miles in 92 degree weather with a heat index of 95 degrees Fahrenheit. I started late but had a pretty relaxed afternoon.  I put a duffel bag on my back and filled it with some of my stacks of 2010 magazines and burned through 10 of them today. Got a lot [...]]]></description>
			<content:encoded><![CDATA[<p>Walked a slow 7.64 miles in 92 degree weather with a heat index of 95 degrees Fahrenheit. I started late but had a pretty relaxed afternoon.  I put a duffel bag on my back and filled it with some of my stacks of 2010 magazines and burned through 10 of them today. Got a lot of sun, sweated a lot, and stopped at a gas station to pick up a couple large bottles of <a class="zem_slink" title="Gatorade" rel="wikipedia" href="http://en.wikipedia.org/wiki/Gatorade">Gatorade</a> &#8212; a crappy Melon flavor, thinking it was Orange.  Feel good though and promised myself that when I catch up with all the magazines to-date, I will start trying to run!  Wish me luck!<br />
<iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/40947746'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jockular.com/2010/07/18/hot-sunday-walk-barcroft-shirlington-forest-glenn-loop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Short and Hot Ballston Loop</title>
		<link>http://www.jockular.com/2010/07/16/short-and-hot-ballston-loop/</link>
		<comments>http://www.jockular.com/2010/07/16/short-and-hot-ballston-loop/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 00:25:40 +0000</pubDate>
		<dc:creator>Chris Abraham</dc:creator>
				<category><![CDATA[Ballston Loop]]></category>
		<category><![CDATA[Daily Walk]]></category>
		<category><![CDATA[Garmin 305 Fail]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[Walking Log]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Columbia Pike]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.jockular.com/?p=37</guid>
		<description><![CDATA[It looks like my 305 got switched off at some point &#8212; I obviously didn&#8217;t cross right across from South George Mason Dr. and Columbia Pike all the way to Bluemont Park. Whoops!]]></description>
			<content:encoded><![CDATA[<p>It looks like my 305 got switched off at some point &#8212; I obviously didn&#8217;t cross right across from South George Mason Dr. and Columbia Pike all the way to Bluemont Park. Whoops!<br />
<iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/40651504'></iframe></p>
<div class="zemanta-pixie"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" src="http://img.zemanta.com/zemified_e.png?x-id=f050fee4-b0a5-4fdb-b069-c45fd675b26a" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jockular.com/2010/07/16/short-and-hot-ballston-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
